| Mountable to tracktors (kW/KM) | 55-88/75-120 |
| Own weight (kg) | 510 |
| Q2 – Lift power at turning point in raised position(kg) | 2400 |
| Q4 – Lift power at bucket center of gravity in raised position (kg) | 1900 |
| R – Breakout force on bucket edge (kN) | 26,7 |
| Lift cylinder (mm) | ø80/ø25 |
| Tool turning cylinder (mm) | ø70/ø35 |
| A – Height of the buckets edge from the ground (mm) | 4060 |
| B – Height of the buckets edge from the ground at (β=45°) | 3250 |
| D – Digging depth with bucket (mm) | 150 |
| α – Max. tools closing angle in lowered position | 40° |
| β – Max. tools opening angle in raised position | 65° |
| Operation of the implement tools | HP |
–
DA – Double-acting cylinder
HP – Mechanical parallel guidance and relief valv
Technical data are valid at pressure p=175 bar
























































